|
Mrs E. Sweeney | Paid in full |
to one load of Oak wood | .50$0.50 | |
|
to one load of Oak wood | .50$0.50 |
|
to one load of wood | .50$0.50 |
|
received pay for the above in full | 1.50$1.50 |
Richard M. Bucktrout | ||
|
to one load of wood | .50$50.00 |
|
to one load of oak wood | .50$0.50 |
|
to to one load of oak wood | .50$0.50 |
|
to one load of oak wood | .50$0.50 |
|
to one load of wood | .50$0.50 |
|
to one load of wood | 50$0.50 |
|
Received in cash on the above | 2.00$2.00 |
|
to one load of wood | .50$0.50 |
|
to one load of wood | .50$0.50 |
|
to one load of wood | .50$0.50 |
|
to one load of wood | .50$0.50 |
|
to one load of wood | .50$0.50 |
|
to one load of wood | .50$0.50 |
|
to one load of wood | .50$0.50 |
|
to one load of wood | .50$0.50 |
|
to one load of wood | .50$0.50 |
|
to cash received on the above $2.25 | 2.25 $2.25 |
|
to one load of wood | .50$0.50 |
|
to one load of wood | .50$0.50 |
|
to cash received in part pay | 2.00$2.00 |
|
to one load of wood | .50$0.50 |
|
to one load of wood | .50$0.50 |
|
to one load of wood | .50$0.50 |
|
to one load of wood | .50$0.50 |
|
to one load of wood | .50$0.50 |
|
to to one load of wood | .50$0.50 |
|
to one load of pine wood | .37 ½$0.375 |
|
Received for the above in full Richard M Bucktrout |
Copyright © 2006 The College of William and Mary. All Rights Reserved. | Text-Only
This website is an archived version that W&M Libraries retains for scholarly research. Please pardon errors or broken links. For more information, contact the Special Collections Research Center.
William & Mary Libraries are active members of VIVA, The Virtual Library of Virginia.
[http://archives/] was last updated 27 April 2006