| 1850 | ||||||
|  | Mrs Allen to one peck of meal | Paid .12 ½$0.125 | ||||
| settled up in full to daytoday | ||||||
|  | Caty Blufoot to my wife made for her 2 shifts or shirts at 12½ct.$0.125 each | .25$0.25 | ||||
| to makeingmakingone calico coat | .50$0.50 | |||||
|  | to 8 yards of OzenbergOsenberg at 12½ct.$0.125 | 1.00$1.00 | ||||
| to one blanket | 1.00$1.00 | |||||
| to one pair of bootee shoes | 1.25$1.25 | |||||
|  | to one frock | 1.25$1.25 | ||||
|  | 2 quarts flour 8ct.$0.08½ lb sugar | .12½$0.125 | ||||
| 1 gingham coat 37½$0.375 | .37½$0.375 | |||||
|  | to one blanket | 1.00$1.00 | ||||
|  | to one cashmere dreſsdress | 1.25$1.25 | ||||
| ½ lbraisonsraisins | .8½$0.085 | |||||
| 1850 | ||||||
| at 5½ct a lb$0.055 
 | ||||||
|  | ||||||
|  | ||||||
| Settled up on the 1851 in debt to me on a settlement | 2.10$2.10 | |||||
| 6 candles at different timetimes at 3ct.$0.03 | .18$0.18 | |||||
| counter pin | 1.00$1.00 | |||||
| chex apron | 37½$0.375 | |||||
| tobacco 6¼ct.$0.062 | 1.31¼$1.312 | |||||
|  | to 2 hand kershiefskerchiefs at 10ct.$0.10 | .20$0.20 | ||||
| 2 calico dreſsesdresses at $1.50ct.$1.50 | .50$0.50 | |||||
| 2 peticoatspetticoats 
         at .25ct.$0.25 each including trimmings makeingmaking and | 3.00$3.00 | |||||
| 6 candles at different times at 3 | .18$0.18 | |||||
| bacon at 2 different times | .12½$0.125 | 
Copyright © 2006 The College of William and Mary. All Rights Reserved. | Text-Only
This website is an archived version that W&M Libraries retains for scholarly research. Please pardon errors or broken links. For more information, contact the Special Collections Research Center.
William & Mary Libraries are active members of VIVA, The Virtual Library of Virginia.
    [http://archives/] was last updated 27 April 2006
