| To amounts due on the of January 1860 | ||
| Mosis R Harroll Paid | 46.00$46.00 | |
| MrsMrs.Elizabeth Hockaday | ||
| 75 | DoctrDoctorCharles Coleman Paid by Note | 15.62½$15.625 | 
| William Blaſssingham Paid | 14.37$14.37 | |
| Alexander Lawson | .31¼$0.312 | |
| William Casada | 3.00$3.00 | |
| William Wallice (colordcolored) | 5.00$5.00 | |
| 80 | Sam Bright   Sam Bright | .06$0.06 | 
| Allen Walls | .25$0.25 | |
| Benjamin Kirby Paid | 13.00$13.00 | |
| Big Smith Paid | 8.00$8.00 | |
| Captn Howell | 7.50$7.50 | |
| 85 | John A Deneufville Paid by Note | 90.00$90.00 | 
| Archey McCandlish | 17.50$17.50 | |
| Christopher Pryor | 17.00$17.00 | |
| George Hornsby Paid | 20.65$20.65 | |
| Sam Allen (colordcolored) Paid | 5.00$5.00 | |
| 90 | James Roberts (colordcolored) | 15.00$15.00 | 
| William Gilliam | 15.00$15.00 | |
| MrMr.Morriſssett | 2.00$2.00 | |
| Estate of Willmore Jones Paid | 60.00$60.00 | |
| Willmore Jones Paid | 20.00$20.00 | |
| 95 | John Speed of Lynchburg | 8.50$8.50 | 
| Robert Warberton | 20.00$20.00 | |
| Becky Jones (colordcolored) | 3.00$3.00 | |
| William Olvis (colordcolored) | 5.00$5.00 | |
| Catharine Maupin Paid | 1.50$1.50 | |
| 100 | free woman at H Lees Paid | 3.50$3.50 | 
| Peter Powell Paid | 1.50$1.50 | |
| Lem Bowden | .16$0.16 | |
| Estate of ColnColonel R McCandlish Paid | 1.14$1.14 | 
Copyright © 2006 The College of William and Mary. All Rights Reserved. | Text-Only
This website is an archived version that W&M Libraries retains for scholarly research. Please pardon errors or broken links. For more information, contact the Special Collections Research Center.
William & Mary Libraries are active members of VIVA, The Virtual Library of Virginia.
    [http://archives/] was last updated 27 April 2006
