| 1860 | to Amounts of Claims due me on the of January 1860 to amount braughtbrought forward | 979.39½$979.395 | 
| 35 | Isaac Smith Paid | .31¼$0.312 | 
| Estate of Whitaker | 50.00$50.00 | |
| Albert Handkins Guardian of J Lawson Paid | .50$0.50 | |
| A Lytle Paid | 1.00$1.00 | |
| 40 | Thomas Harriſss | 12.50$12.50 | 
| Little Berry G Waddell | 15.00$15.00 | |
| George C Richardson Paid | 20.00$20.00 | |
| Robert H Armestead | 46.50$46.50 | |
| Robert M Garrett Paid | 5.54½$5.545 | |
| 45 | Christopher J. D. Pryor | 14.87½$14.875 | 
| John H Barlow Paid | 16.91½$16.915 | |
| Corporation Williamsburg Paid | 17.75$17.75 | |
| Thomas Whitaker | 8.00$8.00 | |
| Thomas Whitaker | 15.00$15.00 | |
| 50 | ColnColonelR McCandlish Estate Paid | |
| York County Paid | 7.00$7.00 | |
| John C Merser | .50$0.50 | |
| Isaac Hofheimer Paid | .31¼$0.312 | |
| Mordecai Hofheimer Paid | .50$0.50 | |
| 55 | MrsMrs.Lueasa Wright Paid | 5.24$5.24 | 
| John K Nowell Paid | 75.57½$75.575 | |
| William S Peachey | 3.25$3.25 | |
| Pleasant Baker Paid | 3.62½$3.625 | |
| Estate of Pleasant Baker Paid | 15.00$15.00 | |
| 60 | Estate of Benjamin Handsford Paid | 53.00$53.00 | 
| Roscow Lipscomb Paid | ||
| Alexander Powell Paid | .25$0.25 | |
| John B Cosnehan | 3.75$3.75 | |
| Richard Handsford Paid | .75$0.75 | |
| 65 | Thomas McCandlish for	Paid the Female Accademy Paid | 10.97½$10.975 15.00$15.00 | 
| William Goodman Paid | 7.50$7.50 | |
| William Waller Paid | 12.00$12.00 | |
| DoctrDoctorLeonard Henly | 97.65$97.65 | |
| 70 | Hariet Henly Paid | 3.25$3.25 | 
| William James Paid | 5.00$5.00 | |
| DoctrDoctorWm Martin Paid | 5.00$5.00 | 
Copyright © 2006 The College of William and Mary. All Rights Reserved. | Text-Only
This website is an archived version that W&M Libraries retains for scholarly research. Please pardon errors or broken links. For more information, contact the Special Collections Research Center.
William & Mary Libraries are active members of VIVA, The Virtual Library of Virginia.
    [http://archives/] was last updated 27 April 2006
