| 1858 | ColnColonel George Blow(paid by his son Ned old neds son) to a first rate raistop raised-top lined and trimed trimmed raistop raised-top poplar coffin for your man Ned Hill ship carpenter by request or directions | 20.00$20.00 | 
| to one silver plate with name engraved on same and age | 1.50$1.50 | |
| 1858 | MrsMrs. TuckerPaid to a pair of hinges and repa- irdired bedstead | 1.00$1.00 | 
| to one patent castor roller for same to one ladder for to go on house 28 ft long at 50 ct.$0.50 | .37½$0.375 14.00$14.00 | |
| 1858 | MrMr. Allen Walls to one new key to knobbknob lock | .25$0.25 | 
| 1858 | MrsMrs. TuckerPaid to repairing of valice lock for one of the boys (or one of your sons) | .25$0.25 | 
| 1858 | Estate of MrMr. Daniel P CurtisPaid of Warwick   Paid to one mahogany coffin for himself with deep mouldings around the bottom | 50.00$50.00 | 
| to a settset of silver handles to
         same to a case for same | 5.00$5.00 5.00$5.00 | |
| 1858 | Patsey Allen or Pompy Allen to makeingmaking a coffin for one of her sons by agreement | 5.00$5.00 | 
| 1858 | MrMr. Roscow LipscombPaid cash lent him ten dollars$10.00 which he saissays is to be retur- ned in a short time | 10.00$10.00 | 
| 1858 | Eastern Lunatic AsylumPaid to 2852 lbs of Oat hay (or oats in the sheaf) at $1$1.00 a hundred | 28.52$28.52 | 
| 1858 | MrsMrs. H HenleyPaid to 4 bblsbarrels shucks at 75 ct.$0.75 | 1.00$1.00 | 
Copyright © 2006 The College of William and Mary. All Rights Reserved. | Text-Only
This website is an archived version that W&M Libraries retains for scholarly research. Please pardon errors or broken links. For more information, contact the Special Collections Research Center.
William & Mary Libraries are active members of VIVA, The Virtual Library of Virginia.
    [http://archives/] was last updated 27 April 2006
