| 1857 | MrsMrs. Elizabeth Hockaday put seven dollars$7.00 (in cash) in my hands to day to buy corn with for her | 7.00$7.00 | 
| 1857 | DoctrDoctor Robert P WallerPaid to makeingmaking 2 knewnew keys to draw & Keddy locks at 25 ct.$0.25 | .50$0.50 | 
| to repairing & cleaning 5 draw locks & furnished some screws to put them on with | .75$0.75 | |
| 1857 | MrMr. Roscow LipscombPaid to makeingmaking a key to iron rim lock (fancy Key) | .25$0.25 | 
| 1857 | MrMr. H Hudgins (York County)
         Paid to makeingmaking a neat flat top lined and trimedtrimmed coffin (& varnished) for your wife with plank over same | 8$8.00 | 
|  | paid in cash on the above paid again | 3.00$3.00 3.00$3.00 | 
| .00$6.00 | ||
| 1857 | Billy Coleman worckedworked for me all this weakweek and made 6 days at 62½ ct.$0.625 a day is $3.75 ct.$3.75 and iI paid him in cash | 3.75$3.75 2.50$2.50 | 
| 1857 | Billy Coleman worckedworked for me this weakweek and made 2 days and a half at 62½ ct$0.625 a day and it made $1.56¼$1.562 and iI paid him in cash | 1.56¼$1.562 1.00$1.00 | 
| 1857 | Billy Coleman madmade this weakweek four days at 62½ ct.$0.625 a day and iI paid him in cash and let him have 9 lbs and 6 ounces Bacon at 16½ ct.$0.165 a day | 2.50$2.50 1.25$1.25 1.56¼$1.562 | 
| 1857 | MrsMrs. Elizabeth Hockaday to 2 bblsbarrels corn of Doctor Waller at $5$5.00 a bblbarrel and iI am respon- sable for | 10.00$10.00 | 
| to selling you my buggy & harness by agreement for | 45.00$45.00 | 
Copyright © 2006 The College of William and Mary. All Rights Reserved. | Text-Only
This website is an archived version that W&M Libraries retains for scholarly research. Please pardon errors or broken links. For more information, contact the Special Collections Research Center.
William & Mary Libraries are active members of VIVA, The Virtual Library of Virginia.
    [http://archives/] was last updated 27 April 2006
