| 1857 | Estate of MrMr. WmWilliam  M JonesPaid to one metallic coffin and case with a breast plateingplating [illeg.] and funeral expenses | 90.00$90.00 | 
| 1857 | MrMr. Albert HandkinsPaid to a first rate black walnut coffin for your wife with a case & silver handles | 45.00$45.00 | 
| 1857 | Billy Coleman Colordcolored lent him 50 cents$0.50 as he is to go to worckwork for me as soon as the weather opens and becomsbecomes settled | .50$0.50 | 
| 1857 | Estate of MrMr. Richard WhitakerPaid in full to a first rate black walnut coffin with a case and silver handles | 45.00$45.00 | 
| 1857 | Corporation WilliamsburgPaid to makeingmaking a coffin for Patsey White (Pauper) | 3.50$3.50 | 
| paid for diggindigging grave paid for carreying corpscarrying corpse to the ground | 2.00$2.00 1.50$1.50 | |
| 1857 | Estate of Turner Christian or   
         Paid by MrsMrs. Christian to MrMr. Christopher J. D. Pryor to makeingmaking a neat raistopraised-top Coffin with a case to same by agreement with MrMr.C. J. D. Pryor and he became res- ponsible for the same at | 15.00$15.00 | 
| 1857 | MrMr. Abslem CharlesPaid to ½ gallon oysters paid on his account of wifes coffin | .25$0.25 | 
| March 3 1857 | DoctrDoctor Len Henly to makeingmaking a new key to stable door lock | .25$0.25 | 
Copyright © 2006 The College of William and Mary. All Rights Reserved. | Text-Only
This website is an archived version that W&M Libraries retains for scholarly research. Please pardon errors or broken links. For more information, contact the Special Collections Research Center.
William & Mary Libraries are active members of VIVA, The Virtual Library of Virginia.
    [http://archives/] was last updated 27 April 2006
