| 1855 | MrMr. George JacksonPaid worckedworked all this weakweek up to saturdaySaturday night and made 6 days and iI paid him on wednes- dayWednes- day following five dollars$5.00 | 5.00$5.00 | 
| 1855 | MrMr. George Jackson worckedworkedPaid all this weakweek up to saturdaySaturday night makeingmaking six days and iI paid him $2.00$2.00 cash | 2.00$2.00 | 
| on the | 5.00$5.00 | |
| 1855 | Estate of MrMr. Thomas		
            Paid Savage of James City to makeingmaking a neat Paid mahogany Coffin lined & trimedtrimmed with a case & shroud & funeral expenses | 50.00$50.00 | 
| 1855 | MeſsersMonsieurs Vest  & HandsfordPaid to 18 ftfeet of plank at 4 ct.$0.04 | .72$0.72 | 
| to 
         altering13 ftfeet & six inches of shel- veingving in store at 12½ ct.$0.125 a ftfeet | 1.69$1.69 | |
| 1855 | MrMr.George JacksonPaid worckedworked all this weakweek and made 6 days at 1.25$1.25 and iI paid him in cash | 2.00$2.00 | 
| 1855 | Estate of MrMr. Servant JonesPaid to makeingmaking a coffin for black boy by the name of | 5.00$5.00 | 
| to diggindigging Grave and furnished boy horse & cart | 2.00$2.00 | |
| May 12 1855 | MrMr. George JacksonPaid worckedworked all this last weakweek for me up to saturdaySaturday night the twelth and made 6 days at $1.25 ct.$1.25 | 7.50$7.50 | 
| and iI paid him on that day fifteen dollars$15.00 in cash | 15.00$15.00 | 
Copyright © 2006 The College of William and Mary. All Rights Reserved. | Text-Only
This website is an archived version that W&M Libraries retains for scholarly research. Please pardon errors or broken links. For more information, contact the Special Collections Research Center.
William & Mary Libraries are active members of VIVA, The Virtual Library of Virginia.
    [http://archives/] was last updated 27 April 2006
