|  | Judge George P Scarburg | Paid | 
| to furnishing materials (in- cluding including irons) and repaired wheelbarrow | 1.75$1.75 | |
| to repairing a wood saw | .12½$0.125 | |
|  | Mr Allen Lindsey | Paid | 
| to makeing making keys and repaird repaired sideboard locks for Mrs Pierce | .50$0.50 | |
|  | Coln Robert McCandlish | Paid | 
| to repairing 3 pad locks at .12½ ct.$0.125 | .37½$0.375 | |
| to one small one | .12½$0.125 | |
|  | Mr Taner Caps | Paid | 
| to 50 ft weatherboarding at 2 ct.$0.02 | 1.00$1.00 | |
| to 
         3 pieces of scantling for | .18¾$0.188 | |
| to one hundred shingles at ½ ct. $0.005a piece | .50$0.50 | |
| 3 lbs pound nailes nails at 5 ct. $0.05a lb. | .15$0.15 | |
| to worck work done on shed joining Post office for you | 1.75$1.75 | |
|  | Mrs Letty Semple | Paid | 
| to furnishing glaſs and putty and put in 6 pains panes glaſs at 1/.. $0.166 | 1.00$1.00 | |
| to putting in 4 old ones at 6¼ | .25$0.25 | |
|  | Daniell Roberts a colord colored man | Paid | 
| to cash received from him on his account $1.25 $1.25½ gallon oysters 25 ct.$0.25 | 1.50$1.50 | |
| to ½ gallon oysters again on General muster day | .25$0.25 | |
|  | Horace Moore | Paid | 
| to 4 four light sash at 50 ct. $0.50each | 2.00$2.00 | |
|  | Mr Charles P Waller | Paid | 
| to funeral expenses for your child | 8.00 | |
|  | Mr Coſsingham | Paid | 
| to furnishing materials and repairing a window with a casing & sash with glaſs and slate a croſs window & 1 large painpane in another window | 1.50 | 
Copyright © 2006 The College of William and Mary. All Rights Reserved. | Text-Only
This website is an archived version that W&M Libraries retains for scholarly research. Please pardon errors or broken links. For more information, contact the Special Collections Research Center.
William & Mary Libraries are active members of VIVA, The Virtual Library of Virginia.
    [http://archives/] was last updated 27 April 2006
